![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 2823 |
| Total Males | 1476 (52.28%) |
| Total Females | 1335 (47.29%) |
| Total Unknown Gender | 12 (0.43%) |
| Total Living | 521 |
| Total Families | 965 |
| Total Unique Surnames | 679 |
| Total Photos | 20 |
| Total Documents | 87 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 299 |
| Average Lifespan1 | 52 years, 310 days |
| Earliest Birth (Christina Reinbold) | 12 Jul 1646 |
| Date of Last GEDCOM Import | 06 Jan 2008 00:27:03 |
| Longest Lived1 | Age |
| Mary C. Benz | 96 years 176 days |
| Erma H. Williams | 96 years 159 days |
| Eleanor Benz | 94 years 139 days |
| Ursula Arshulah Mae Shear | 93 years 227 days |
| Barney (John Bernard) Bockhold | 93 years 114 days |
| Virgil H. "Red" Steinkamp | 93 years 31 days |
| George Bartholomew Benz | 93 years 16 days |
| Adam Meyer | 93 years |
| Charles Meyer | 93 years |
| Matthias Hupfer | 92 years 308 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |