![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 1331
| Notes | Linked to | |
| 1 | Approx date (St. Pankratius Church) | Family: F59
|
| 2 | At least one living individual is linked to this note - Details withheld. | Family: F944
|
| 3 | Married by J.P. Kerr | Family: F37
|
| 4 | or 1666 | Family: F488
|
| 5 | or 1693 St. Pankratius Church | Family: F92
|
| 6 | At least one living individual is linked to this note - Details withheld. | Family: F847
|
| 7 | At least one living individual is linked to this note - Details withheld. | Family: F936
|
| 8 | At least one living individual is linked to this note - Details withheld. | Family: F6
|
| 9 | At least one living individual is linked to this note - Details withheld. | Family: F9
|
| 10 | At least one living individual is linked to this note - Details withheld. | Family: F17
|
| 11 | St. Francis Church | Family: F4
|
| 12 | St. Mary's Catholic Church | Family: F86
|
| 13 | At least one living individual is linked to this note - Details withheld. | Family: F1
|
| 14 | St. Pankratius Church | Family: F54
|
| 15 | St. Pankratius Church | Family: F58
|
| 16 | St. Pankratius Church | Family: F90
|
| 17 | St. Pankratius Church | Family: F93
|
| 18 | St. Pankrautius Church | Family: F53
|
| 19 | At least one living individual is linked to this note - Details withheld. | Family: F7
|
| 20 | St. Peters Catholic Church | Family: F87
|
| 21 | Tom Anderson, JP | Family: F129
|
| 22 | Witnesses: Adam Zopf & Carolina Weissenberger. | Family: F21
|
| 23 | Witnesses: Angela Maria Brinkmeyer & Anna Marie Schnietzmeyer | Family: F111
|
| 24 | Witnesses: Anton Blaesing and Maria Maas | Family: F78
|
| 25 | Witnesses: B.H. Kalmer & W. Kunster | Family: F22
|
| 26 | Witnesses: Bernard Schwindler & Elisab. Lismann | Family: F447
|
| 27 | Witnesses: Bernardus Heckenkamp & Johannes Heckenkamp | Family: F395
|
| 28 | Witnesses: Clemens Stern & Katherine Eichmann | Family: F429
|
| 29 | At least one living individual is linked to this note - Details withheld. | Family: F939
|
| 30 | Witnesses: Engelbert Steinkamp & Joh Bern Lake | Family: F69
|
| 31 | Witnesses: Ferdinand Heinecke & Maria O. Steinkamp | Family: F45
|
| 32 | Witnesses: Franc. Giffing & Henrietta Dörr | Family: F835
|
| 33 | Witnesses: Francis Bockhold & Elisabeth Benz | Family: F26
|
| 34 | Witnesses: Georg Kuhlmann & Rose Hoeddinghaus | Family: F215
|
| 35 | Witnesses: Gerh. Lonnemann & Elis. Heckenkamp | Family: F372
|
| 36 | Witnesses: Henricus Fragemann (?) & Cath. Krüper | Family: F110
|
| 37 | Witnesses: Henricus Lake & Louise Koemann. | Family: F212
|
| 38 | Witnesses: Henricus Steinkamp & Helena Maria Lunnemann | Family: F65
|
| 39 | Witnesses: Henry Mock & Agnes Stupavsky. | Family: F953
|
| 40 | Witnesses: Henry Rupp, John Huber, Maria Huber & Christina Bockhaus | Family: F40
|
| 41 | Witnesses: Herm. Bockhold & Franzisca Blasing | Family: F10
|
| 42 | Witnesses: Hermannus Dieker & Catharina Lanfe | Family: F72
|
| 43 | Witnesses: J. Bern Kroner & Maria Anna Wallenkamp | Family: F25
|
| 44 | Witnesses: J. Henricus Stern and Maria Anna Hodinghaus | Family: F66
|
| 45 | Witnesses: Jake Gramke & Edith Corrigan | Family: F806
|
| 46 | Witnesses: Joan. Theodor. Mollman & Joan. Wessel Bietenbeck | Family: F189
|
| 47 | Witnesses: Joann Henric. Boman & Gerard Bernard Blesing | Family: F191
|
| 48 | Witnesses: Joann. Wallenkamp & Joann Bern. Blesing. | Family: F188
|
| 49 | Witnesses: Joannes Lichtendahl & Christina Willing | Family: F533
|
| 50 | Witnesses: Joannes Vogel & Emma Gengenbacher | Family: F46
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |